钢丝网骨架塑料复合管是一款改良过的新型的钢骨架塑料复合管。这种管材又称为srtp管。这种新型管道是用高强度过塑钢丝网骨架和热塑性塑料聚乙烯为原材料,钢丝缠绕网作为聚乙烯塑料管的骨架增强体,以高密度聚乙烯(HDPE)为基体,采用高性能的HDPE改性粘结树脂将钢丝骨架与内、外层高密度聚乙烯紧密地连接在一起,使之具有优良的复合效果。因为有了高强度钢丝增强体被包覆在连续热塑性塑料之中,因此这种复合管克服了钢管和塑料管各自的缺点,而又保持了钢管和塑料管各自的优点。
钢丝网骨架塑料复合管,采用了优质的材质和先进的生产工艺,使之具有更高的耐压性能。同时,该复合管具有优良的柔性,适用于长距离埋地用供水、输气管道系统。钢丝网骨架聚乙烯复合管采用的管件是聚乙烯电熔管件。连接时,利用管件内部发热体将管材外层塑料与管件内层塑料熔融,把管材与管件可靠地连接在一起。
外观:管材内外表面应平整光滑,色泽均匀,不得有钢丝裸露及明显的划痕、气泡等缺陷。
公称半径dn(mm) | 公称压力Mpa | |||||||
0.8 | 1 | 1.25 | 1.6 | 2 | 2.5 | 3.5 | ||
基本尺寸 | 极限偏差 | 公称厚度en及极限偏差/mm | ||||||
50 | 1.2 | 4.5 +1.2 | 5.0 +1.2 | 5.5 +1.5 | 1.5 | |||
0 | 0 | 0 | 0 | 5.5 0 | ||||
63 | 1.2 | 4.5 +1.2 | 5.0 +1.2 | 5.5 +1.5 | 5.5 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
75 | 1.2 | 5.0 +1.2 | 5.0 +1.2 | 5.5 +1.5 | 6.0 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
90 | 1.4 | 5.5 +1.5 | 5.5 +1.5 | 5.5 +1.5 | 6.0 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
110 | 1.5 | 5.5 +1.5 | 5.5 +1.5 | 7.0 +1.5 | 7.0 +1.5 | 7.5 +1.5 | 8.5 +1.5 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
140 | 1.7 | 5.5 +1.5 | 5.5 +1.5 | 8.0 +1.5 | 8.5 +1.5 | 9.0 +1.5 | 9.5 +1.5 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
160 | 2 | 6.0 +1.5 | 6.0 +1.5 | 9.0 +1.5 | 9.5 +1.5 | 10.0 +2.0 | 10.5 +2.0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
200 | 2.3 | 6.0 +1.5 | 6.0 +1.5 | 9.5 +1.5 | 10.5 +2.0 | 11.0 +2.0 | 12.5 +2.2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
225 | 2.5 | 8.0 +1.5 | 8.0 +1.5 | 10.0 +2.0 | 10.5 +2.0 | 11.0 +2.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | |||
250 | 2.5 | 8.0 +1.5 | 10.5 +2.0 | 10.5 +2.0 | 12.0 +2.2 | 12.0 +2.2 | 12.5 +2.2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
315 | 2.7 | 9.5 +1.5 | 11.5 +2.0 | 11.5 +2.0 | 13.0 +2.5 | 13.0 +2.5 | ||
0 | 0 | 0 | 0 | 0 | 0 | |||
355 | 2.8 | 10.0 +1.5 | 12.0 +2.2 | 12.0 +2.2 | 14.0 +2.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
400 | 3 | 10.5 +2.0 | 12.5 +2.2 | 12.5 +2.2 | 15.0 +2.8 | |||
0 | 0 | 0 | 0 | 0 | ||||
450 | 3.2 | 11.5 +2.0 | 13.5 +2.5 | 13.5 +2.5 | 16.0 +2.8 | |||
0 | 0 | 0 | 0 | 0 | ||||
500 | 3.2 | 12.5 +2.0 | 15.5 +2.8 | 15.5 +2.8 | 18.0 +3.0 | |||
0 | 0 | 0 | 0 | 0 | ||||
560 | 3.2 | 17.0 +3.0 | 20.0 +3.0 | |||||
0 | 0 | 0 | ||||||
630 | +3.2 0 | 20.0 +3.0 | 23.0 +3.0 | |||||
0 | 0 |
钢丝网骨架聚乙烯复合管矿用通用管材的公称压力、公称外径、最小壁厚及极限偏差
公称外径dn(mm) | 公称压力Mpa | |||||||
0.8 | 1 | 1.25 | 1.6 | 2 | 2.5 | 3.5 | ||
基本尺寸 | 极限偏差 | 最小壁厚及极限偏差/mm | ||||||
50 | 1.2 | 4.5 +1.2 | 5.5 +1.2 | 5.5 +1.5 | 5.5 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
63 | 1.2 | 4.5 +1.2 | 5.0 +1.2 | 5.5 +1.5 | 5.5 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
75 | 1.2 | 5.0 +1.2 | 5.0 +1.2 | 5.5 +1.5 | 6.0 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
90 | 1.4 | 5.5 +1.5 | 5.5 +1.5 | 5.5 +1.5 | 6.0 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
110 | 1.5 | 5.5 +1.5 | 5.5 +1.5 | 7.0 +1.5 | 7.0 +1.5 | 7.5 +1.5 | 8.5 +1.5 | |
0 | 0 | 0 | 0 |
0 |
联系人:董经理
手机:133-7157-1618
微信:521029500
电话:0533-2982567
地址:张店区昌国路与湖罗路交叉口南1公里路西